MD Curriculum
Medical Curriculum
І year – Winter semester:
№ | Subject
|
Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Physics | 30/60 | 7 | Examination |
2. | Cytology, General Histology and Human Embryology | 50/40 | 7 | Examination |
3. | Human Biology | 30/30 | 4 | Certification |
4. | Chemistry | 30/30 | 4 | Certification |
5. | Latin Language and Medical Terminology | 0/30 | 2 | Certification |
6. | Physical education and sport | 0/30 | 1 | Certification |
7. | Human Anatomy and Histology | 15/30 | 5 | Certification |
8. | General Bulgarian language-А1 | 30/120 | – | Certification |
І year – Summer semester:
№ | Subject
|
Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Biophysics | 30/30 | 4 | Examination |
2. | Human Biology | 15/30 | 5 | Examination |
3. | Chemistry | 30/15 | 3 | Examination |
4. | Latin Language and Medical Terminology | 0/30 | 2 | Examination |
5. | Physical education and sport | 0/30 | 3 | Certification |
6. | Social Medicine and Biostatistics | 15/15 | 3 | Certification |
7. | Human Anatomy and Histology | 30/60 | 10 | Certification |
8. | General Bulgarian language-А2 | 30/120 | 2 | Examination |
ІІ year – Winter semester:
№ | Subject | Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Disaster Medicine | 15/30 | 3 | Examination |
2. | Social Medicine and Biostatistics | 30/30 | 6 | Examination |
3. | Human Anatomy and Hi stology | 30/60 | 6 | Certification |
4. | Biochemistry | 45/45 | 6 | Certification |
5. | Physiology | 60/45 | 8 | Certification |
6. | General Bulgarian Language – B1 | 0/120 | – | Certification |
7. | Physical education and sport | 0/30 | 1 | Certification |
ІІ year – Summer semester:
№ | Subject | Number of Lectures/ eminars | ECTS
Credits |
Type of examination |
1. | Human Anatomy and Histology | 45/75 | 9 | Examination |
2. | Biochemistry | 45/45 | 10 | Examination |
3. | Physiology | 45/45 | 10 | Examination |
4. | General Bulgarian Language – B2 | 0/150 | 2 | Examination |
5. | Physical education and sport | 0/30 | 1 | Examination |
ІІІ year – Winter semester:
№ | Subject | Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Medical Ethics | 15/15 | 3 | Examination |
2. | General Pathology | 60/30 | 4 | Examination |
3. | Medical Psychology | 15/15 | 3 | Examination |
4. | Hygiene and Ecology | 30/30 | 2 | Certification |
5. | Microbiology | 45/30 | 5 | Certification |
6. | Pathophysiology | 30/30 | 4 | Certification |
7. | Propaedeutics of Internal Diseases | 30/90 | 5 | Certification |
8. | General and Operative Surgery | 30 /45 | 4 | Certification |
9. | Terminology and Communication in Medical Practice | 0/90 | – | Certification |
ІІІ year – Summer semester:
№ | Subject | Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Hygiene and Ecology | 30/30 | 2 | Examination |
2. | Microbiology | 45/30 | 4 | Examination |
3. | Pathophysiology | 30/30 | 3 | Examination |
4. | Propaedeutics of Internal Diseases | 30/90 | 7 | Examination |
5. | General and Operative Surgery | 30/60 | 5 | Examination |
6. | Pharmacology | 30/45 | 4 | Certification |
7. | Roentgenology and Radiology | 15/15 | 2 | Certification |
8. | Clinical Pathology | 15/15 | 3 | Certification |
9. | Terminology and Communication in Medical Practice | 0/90 | 2 | Examination |
10. | Summer Practice after VIth Semester | 30 days | – |
ІV year- Winter semester:
№ | Subject | Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Мedical Genetics | 30/30 | 2 | Examination |
2. | Otorhinolaryngology | 45/45 | 3 | Examination |
3. | Pharmacology | 30/45 | 4 | Examination |
4. | Roentgenology and Radiology | 30/45 | 3 | Examination |
5. | Clinical Pathology | 15/30 | 2 | Certification |
6. | Neurology | 30/30 | 3 | Certification |
7. | Obstetrics and Gynaecology | 30/30 | 2 | Certification |
8. | General (Family) Medicine | 17/16 | 2 | Certification |
9. | Internal diseases – Part 1 | 45/90 | 6 | Certification |
10. | Surgery | 30/60 | 3 | Certification |
ІV year- Summer semester:
№ | Subject | Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Physiotherapy and Rehabilitation | 15/30 | 2 | Examination |
2. | Occupational Diseases | 15/15 | 1 | Examination |
3. | Ophthalmology | 30/45 | 3 | Examination |
4. | Neurosurgery | 15/15 | 1 | Examination |
5. | Clinical Pathology | 30/30 | 2 | Examination |
6. | Neurology | 30/30 | 3 | Examination |
7. | Family Medicine | 17/16 | 1 | Examination |
8. | Internal Diseases – Part 1 | 45/90 | 8 | Examination |
9. | Obstetrics and Gynaecology | 30/45 | 3 | Certification |
10. | Dermatology and Venerology | 15/30 | 2 | Certification |
11. | Surgery | 30/30 | 2 | Certification |
12. | Clinical laboratory | 30/30 | 2 | Examination |
13. | Summer Practice after VIIIth Semester | 30 days | – |
V year – Winter semester:
№ | Subject | Number of Lectures/ Seminars | ECTS
Credits |
Type of examination |
1. | Orthopaedics and Traumatology | 30/60 | 4 | Examination |
2. | Urology | 15/30 | 2 | Examination |
3. | Аnesthesiology, Resuscitation and Intensive care | 30/30 | 2 | Examination |
4. | Obstetrics and Gynaecology | 30/45 | 4 | Examination |
5. | Dermatology and Venereology | 15/30 | 2 | Examination |
6. | Surgery | 15/30 | 3 | Certification |
7. | Pediatrics | 45/60 | 4 | Certification |
8. | Epidemiology, Infectious Diseases, Medical Parasitology and Tropical Medicine | 30/30 | 2 | Certification |
9. | Forensic Medicine and Deontology | 15/0 | 1 | Certification |
10. | Internal Diseases – Part 2 | 45/120 | 5 | Certification |
11. | Psychiatry | 15/30 | 1 | Certification |
V year – Summer semester:
№ | Subject | Number of Lectures/ Seminars | ECTS Credits
|
Type of examination |
1. | Surgery | 30/30 | 4 | Examination |
2. | Pediatrics | 45/60 | 6 | Examination |
3. | Epidemiology, Infectious Diseases, Medical Parasitology and Tropical Medicine | 30/60 | 4 | Examination |
4. | Forensic Medicine and Deontology | 30/30 | 2 | Examination |
5. | Internal Diseases – Part 2 | 60/120 | 10 | Examination |
6. | Psychiatry | 15/30 | 2 | Examination |
7. | Clinical Pharmacology | 14/19 | 2 | Examination |
VІ year: Internship
№ | Subject | Duration in days | ECTS
Credits |
Type of examination |
1. | Internal Diseases | 85 | 16 | Examination |
2. | Surgery | 75 | 14 | Examination |
3. | Pediatrics | 51 | 10 | Examination |
4. | Obstetrics and Gynaecology | 50 | 10 | Examination |
5. | Infectious diseases, Epidemiology, Hygiene and Social Medicine | 35 | 8 | Examination |
6. | General medicine | 14 | 2 | Certificate for conducted training |
ELECTIVES
№ | Subject | Department | Number of Lectures/ Seminars | ECTS Credits | Available after Semester |
1. | Neurobiology | Anatomy and Cell Biology | 34/16 | 2 | І |
2. | First Aid at Home and in the Office | Disaster Medicine and Maritime Medicine | 0/15 | 1 | II |
3. | Medical Psychology and Sociology | Social Medicine and Health Care Organization | 30/110 | 5 | III |
4. | Molecular Biology in Medicine | Biochemistry, Molecular Medicine and Nutrigenomics | 30/0 | 2 | ІV |
5. | Immunology | Preclinical and Clinical Sciences | 30/0 | 2 | V |
6. | Maritime Pathophysiology | Physiology and Pathophysiology | 10/20 | 2 | V |
7. | Maritime Incidents | Disaster Medicine and Maritime Medicine | 0/30 | 2 | I |
8. | Information Systems and Technologies | Social Medicine and Health Care Organization | 30/0 | 2 | VІ |
9. | Emergency medicine | Anaesthesiology, Emergency, Intensive and Maritime Medicine | 16/12 | 2 | VII |
10. | Support for breastfeeding | Hygiene and Epidemiology | 8/22 | 2 | VII |
11. | Cardiac Surgery of Acquired Cardiovascular Diseases in Adults | Surgery | 28/12 | 2 | VII |
12. | Protection of the Eye Health | Ophthalmology and Visual Sciences | 10/20 | 2 | VIII |
13. | Tropical Medicine | Infectious Diseases, Parasitology and Dermatovenereology | 45/64 | 2 | ІХ |
14. | Contemporary neuroscience: nanotechnology, personalized and translational medicine | Neurology and Neuroscience | 16/14 | 2 | ІХ |
15. | Abdominal ultrasound in gastroenterology | ES Gastroenterology, Hepatology and Nutrition | 24/0 | 2 | Х |
16. | Clinical Haematology | ES Haematology | 14/0 | 2 | X |